13.00-13.45 | Session 1: Enhancing Clinical Diagnostics: The Role of Mass Spectrometry Chair: M. Lenski, C. Le Goff |
Improvement of clinical diagnostics by mass spectrometry: why and how – M. Herrmann | |
13.45-15.15 | Session 2: Technical aspects and methodology Chair: K. Makris, M. Van der Helm |
13.45-14.15 | Clinical Mass Spectrometry: Principles And Technical Aspects – J. Sidibe |
14.15-14.45 | Choosing The right Method For The right Analyte – An Overview On Methods In Clinical Mass Spectrometry – G. Rodriguez-Blanco |
14.45-15.15 | Role Of Mass Spectrometry In The Standardisation Of Protein Biomarker Measurements – L. Luckau |
15.15-16.00 | Coffee break and Sponsors’ session |
16.00-16.30 | Session 3: Applications of mass spectrometry Chair: S. Fares Taies, M. Antunovic |
16.00-16.30 | Toxicology Abuse And Therapeutic Drug Monitoring In Clinical Routine – J. Adler |
16.30-17.00 | Mass Spectrometry In Endocrinology, Beyond Steroids – C. LeGoff |
17.00-17.30 | Shaping The Future Of Laboratory Medicine With Mass Spectrometry-Based Omics Technologies – A. Kvasnicka |
17.30-18.00 | Closing words |
EuroMedLab Brussels 2025 Satellite Meeting
IFCC Satellite Symposium on Mass Spectrometry
22nd May 2025
13:00-18:00
BrusselsExpo – Room 1123
Scientific Program
Registrations
Registrations
€ 50 + Belgian VAT 21%
All delegates must register for the Meeting